£47.5 million invested to improve the country’s most high-risk roads.

27 new schemes will be delivered through the third round of the Safer Roads Fund, with a focus on:
- Re-designing junctions
- Improving signing and road markings
The programme is expected to reduce the risk of collisions, thus reducing congestion, journey times, and emissions.
Allocation of funds to each scheme was decided based on data independently collected by the Road Safety Foundation looking at fatal and serious injuries sustained alongside traffic levels.
Impact
According to estimates provided by the Road Safety Foundation, the funding for these schemes should prevent around 760 fatal and serious injuries over the next 20 years, with a societal benefit of £420 million.
By factoring whole life costs, the benefit cost ratio of the investment is projected to be 7.4, meaning for every £1, £7.40 will add to social benefit.
Full Scope
The Safer Roads Fund has already invested £100 million to improve 50 high-risk roads in England, most of which are rural roads.
With a push for enhanced road safety engineering interventions, the programme looks to prevent around 1,450 fatal and serious injuries over the next 20 years.
The government also plans to establish a Road Safety Investigation Branch and recruit a specialised team of inspectors to help better mitigate collisions.
“We’re injecting £47.5 million so that local councils around the country have the support they need to keep everyone safe, while reducing congestion and emissions and supporting local economies, said transport secretary Mark Harper.
The 27 schemes that will receive funding include:
Road | Local authority | Funding |
A586 | Blackpool Council | £1,100,000 |
A35 | Bournemouth Borough Council | £1,890,625 |
A2010 | Brighton and Hove City Council | £600,000 |
A52 | Derby City | £475,000 |
A104 | Essex County Council | £1,360,000 |
A35 | Hampshire County Council | £6,040,000 |
A5183 | Hertfordshire County Council | £1,800,000 |
A165 | Hull City Council | £2,990,625 |
A3056 | Isle of Wight Council | £2,140,000 |
A5105 | Lancashire County Council | £920,000 |
A5038 | Liverpool City Council | £859,375 |
A186 | Newcastle Upon Tyne City Council | £3,650,000 |
A6130 | Nottingham City Council | £950,000 |
A609 | Nottingham City Council | £475,000 |
A4158 | Oxfordshire County Council | £800,000 |
A4165 | Oxfordshire County Council | £875,000 |
A2047 | Portsmouth City Council | £1,300,000 |
A6022 | Rotherham Metro. Borough Council | £750,000 |
A6042 | Salford City Council | £743,750 |
A4030 | Sandwell Metro. Borough Council | £750,000 |
A625 | Sheffield City Council | £1,425,000 |
A3025 | Southampton City Council | £875,000 |
A13 | Southend-on-Sea Council | £3,425,000 |
A1156 | Suffolk County Council | £1,275,000 |
A25 | Surrey County Council | £1,800,000 |
A439 | Warwickshire County Council | £1,320,000 |
A3102 | Wiltshire Council | £6,980,000 |
Total: £47,569,375
The Department for Transport was approached for comment.
If you enjoyed this article, we also recommend Utility firms face repair crackdown with new regulations.
Get industry news in 5 minutes!
A daily email that makes industry news enjoyable. It’s completely free.